<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blog You Love. And Hate.</title>
	<atom:link href="http://www.crabbyblogginglady.com/the-blog-you-love-and-hate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crabbyblogginglady.com/the-blog-you-love-and-hate/</link>
	<description>Just another crabby, cranky, ranting WordPress blog...</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: HotMomma</title>
		<link>http://www.crabbyblogginglady.com/the-blog-you-love-and-hate/comment-page-1/#comment-1033</link>
		<dc:creator>HotMomma</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crabbyblogginglady.com/?p=476#comment-1033</guid>
		<description>Hmmm, these are very interesting observations, indeed! I think I like your blog and you a lot.</description>
		<content:encoded><![CDATA[<p>Hmmm, these are very interesting observations, indeed! I think I like your blog and you a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.crabbyblogginglady.com/the-blog-you-love-and-hate/comment-page-1/#comment-1005</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crabbyblogginglady.com/?p=476#comment-1005</guid>
		<description>Yes, and I have a 26-year-old daughter who is living independently, but who is still struggling with issues of daily living.  I agree 30 is a better dividing age line between childhood and adulthood!</description>
		<content:encoded><![CDATA[<p>Yes, and I have a 26-year-old daughter who is living independently, but who is still struggling with issues of daily living.  I agree 30 is a better dividing age line between childhood and adulthood!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

